

Technical Equipment
Number | Type | Lenght | Biggest diameter | Max. weight permitted |
1 | Lathe | 16.000 mm | Ø above Support: Ø 360 mm | with 3-4 steady rest: 7.000 kg |
2 | Lathe | 14.000 mm | Swing over bed Ø 800 mm Ø above Support: Ø 530 mm | with 2 steady rests: 9.000 kg |
1 | Lathe | 10.000 mm | Ø above Support: Ø 540 mm | with 3 steady rests: 9.000 kg |
1 | Lathe | 6.000 mm | Swing over bed: Ø 800 mm Ø above Support: Ø 480 mm | 6.000 kg |
1 | Lathe | 3.000 mm | Swing over bed: Ø 660 mm Ø above Support: Ø 420 mm | |
various | Small lathe | |||
various | Milling machine | |||
various | Milling machine | |||
2 | Boring machine | X=1800, Y=1250, Z=1250Spindle / shaft Ø 105 mm | 2.000 – 4.000 kg | |
various | boring machine with radial arm | |||
1 | straightening table / bench 100t | |||
1 | Slot pulling machine | |||
2 | Overhead crane | 10 t | ||
1 | Overhead crane | 20 t | ||
various | Slewing crane | 0,5 to 1 t |
Contact:
Stefan Lange
Tel.: +49 (0451) 58323-15
E-Mail: info@schaffran-propeller.de
» send request